|
6,8 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 33:43 | 0:00 | ||
2 | LAT | 34:31 | +0:48 | ||
3 | LTU | 34:50 | +1:07 | ||
4 | LAT | 35:18 | +1:35 | ||
5 | LAT | 36:01 | +2:18 | ||
6 | LAT | 36:15 | +2:32 | ||
7 | LAT | 36:24 | +2:41 | ||
8 | LAT | 37:22 | +3:39 | ||
9 | LAT | 37:25 | +3:42 | ||
10 | LAT | 37:28 | +3:45 | ||
10 | LAT | 37:28 | +3:45 | ||
12 | BLR | 38:40 | +4:57 | ||
13 | ITA | 38:46 | +5:03 | ||
14 | BLR | 38:59 | +5:16 | ||
15 | BLR | 39:04 | +5:21 | ||
16 | LAT | 39:39 | +5:56 | ||
17 | LTU | 39:54 | +6:11 | ||
18 | LAT | 40:32 | +6:49 | ||
19 | ESP | 40:34 | +6:51 | ||
20 | LAT | 40:51 | +7:08 | ||
21 | BLR | 41:07 | +7:24 | ||
22 | TUR | 41:10 | +7:27 | ||
23 | LAT | 41:53 | +8:10 | ||
24 | LAT | 42:13 | +8:30 | ||
25 | LAT | 42:34 | +8:51 | ||
26 | LTU | 42:38 | +8:55 | ||
27 | LTU | 42:43 | +9:00 | ||
28 | LAT | 42:57 | +9:14 | ||
29 | LAT | 43:04 | +9:21 | ||
30 | LTU | 43:29 | +9:46 | ||
31 | LAT | 43:37 | +9:54 | ||
32 | LAT | 44:08 | +10:25 | ||
33 | LTU | 44:12 | +10:29 | ||
34 | LTU | 45:12 | +11:29 | ||
35 | LAT | 45:31 | +11:48 | ||
36 | AUS | 45:38 | +11:55 | ||
37 | TUR | 45:41 | +11:58 | ||
38 | LAT | 46:42 | +12:59 | ||
39 | LAT | 47:00 | +13:17 | ||
40 | LTU | 49:13 | +15:30 | ||
41 | NOR | 50:44 | +17:01 | ||
42 | LAT | 51:58 | +18:15 | ||
43 | LAT | 54:10 | +20:27 | ||
44 | LAT | 57:49 | +24:06 | ||
45 | LAT | 57:50 | +24:07 | ||
LAT | mp | ||||
LTU | mp | ||||
5,1 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | ESP | 32:07 | 0:00 | ||
2 | LTU | 34:57 | +2:50 | ||
3 | LTU | 35:02 | +2:55 | ||
4 | LAT | 36:51 | +4:44 | ||
5 | LTU | 37:11 | +5:04 | ||
6 | LAT | 38:32 | +6:25 | ||
7 | LTU | 38:49 | +6:42 | ||
8 | LAT | 38:53 | +6:46 | ||
9 | LAT | 39:05 | +6:58 | ||
10 | LAT | 39:07 | +7:00 | ||
11 | BLR | 39:59 | +7:52 | ||
12 | LAT | 40:36 | +8:29 | ||
13 | LAT | 42:40 | +10:33 | ||
14 | LAT | 42:53 | +10:46 | ||
15 | LAT | 43:27 | +11:20 | ||
16 | LTU | 44:02 | +11:55 | ||
17 | SWE | 45:34 | +13:27 | ||
18 | LAT | 51:36 | +19:29 | ||
1,7 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 13:34 | 0:00 | ||
2 | BLR | 13:36 | +0:02 | ||
3 | LAT | 13:43 | +0:09 | ||
4 | LAT | 14:17 | +0:43 | ||
5 | LAT | 14:30 | +0:56 | ||
6 | LAT | 14:47 | +1:13 | ||
7 | LAT | 14:51 | +1:17 | ||
8 | LAT | 14:53 | +1:19 | ||
9 | LAT | 15:06 | +1:32 | ||
10 | LTU | 16:18 | +2:44 | ||
11 | LAT | 16:35 | +3:01 | ||
12 | LAT | 16:41 | +3:07 | ||
13 | LAT | 16:43 | +3:09 | ||
14 | LAT | 16:54 | +3:20 | ||
14 | LAT | 16:54 | +3:20 | ||
16 | LTU | 17:22 | +3:48 | ||
17 | LAT | 17:46 | +4:12 | ||
18 | LAT | 17:47 | +4:13 | ||
19 | LAT | 18:36 | +5:02 | ||
20 | LAT | 18:42 | +5:08 | ||
21 | LAT | 18:46 | +5:12 | ||
22 | LAT | 19:10 | +5:36 | ||
23 | LAT | 19:28 | +5:54 | ||
24 | LAT | 20:35 | +7:01 | ||
25 | LAT | 22:05 | +8:31 | ||
26 | LAT | 23:04 | +9:30 | ||
27 | LAT | 25:02 | +11:28 | ||
28 | LAT | 25:48 | +12:14 | ||
29 | LAT | 28:07 | +14:33 | ||
30 | LTU | 29:50 | +16:16 | ||
31 | LAT | 1:17:12 | +1:03:38 | ||
31 | LAT | 1:17:12 | +1:03:38 | ||
33 | LAT | 1:23:58 | +1:10:24 | ||
1,7 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | RUS | 13:47 | 0:00 | ||
2 | LAT | 15:04 | +1:17 | ||
3 | LAT | 15:06 | +1:19 | ||
4 | LAT | 15:58 | +2:11 | ||
5 | LTU | 16:21 | +2:34 | ||
6 | LAT | 16:34 | +2:47 | ||
7 | LAT | 18:03 | +4:16 | ||
8 | BLR | 18:17 | +4:30 | ||
9 | LAT | 18:54 | +5:07 | ||
10 | LAT | 19:01 | +5:14 | ||
11 | LAT | 19:19 | +5:32 | ||
12 | LAT | 19:56 | +6:09 | ||
13 | LAT | 19:57 | +6:10 | ||
14 | LAT | 20:47 | +7:00 | ||
15 | LAT | 20:57 | +7:10 | ||
16 | BLR | 21:13 | +7:26 | ||
17 | LAT | 21:31 | +7:44 | ||
18 | LAT | 21:57 | +8:10 | ||
19 | LAT | 22:41 | +8:54 | ||
20 | LTU | 24:04 | +10:17 | ||
21 | LAT | 24:40 | +10:53 | ||
22 | EST | 25:55 | +12:08 | ||
23 | LAT | 27:37 | +13:50 | ||
24 | LTU | 27:43 | +13:56 | ||
25 | LAT | 28:15 | +14:28 | ||
26 | LTU | 28:47 | +15:00 | ||
27 | LAT | 28:55 | +15:08 | ||
28 | LTU | 30:13 | +16:26 | ||
29 | LTU | 32:14 | +18:27 | ||
30 | LAT | 33:38 | +19:51 | ||
31 | LAT | 33:43 | +19:56 | ||
32 | LAT | 34:23 | +20:36 | ||
33 | LAT | 35:27 | +21:40 | ||
34 | LAT | 36:15 | +22:28 | ||
35 | LAT | 36:20 | +22:33 | ||
36 | EST | 38:54 | +25:07 | ||
37 | LTU | 39:15 | +25:28 | ||
38 | LAT | 40:29 | +26:42 | ||
39 | LAT | 42:17 | +28:30 | ||
40 | LAT | 44:18 | +30:31 | ||
41 | LAT | 47:23 | +33:36 | ||
42 | LTU | 51:17 | +37:30 | ||
43 | LAT | 54:45 | +40:58 | ||
44 | LAT | 57:02 | +43:15 | ||
45 | LAT | 58:12 | +44:25 | ||
46 | LAT | 58:57 | +45:10 | ||
47 | LAT | 1:18:24 | +1:04:37 | ||
48 | LAT | 2:04:11 | +1:50:24 | ||
1,7 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 13:40 | 0:00 | ||
2 | LAT | 14:52 | +1:12 | ||
3 | LAT | 15:46 | +2:06 | ||
4 | LAT | 17:09 | +3:29 | ||
5 | LAT | 17:22 | +3:42 | ||
6 | LAT | 17:23 | +3:43 | ||
7 | LAT | 17:37 | +3:57 | ||
8 | LAT | 17:40 | +4:00 | ||
9 | LAT | 17:44 | +4:04 | ||
10 | LAT | 18:23 | +4:43 | ||
11 | LAT | 19:02 | +5:22 | ||
12 | LAT | 19:20 | +5:40 | ||
13 | LAT | 20:16 | +6:36 | ||
14 | LTU | 20:31 | +6:51 | ||
15 | LTU | 20:55 | +7:15 | ||
16 | LAT | 21:53 | +8:13 | ||
17 | LAT | 21:56 | +8:16 | ||
18 | LAT | 24:11 | +10:31 | ||
19 | LAT | 26:37 | +12:57 | ||
20 | LAT | 30:38 | +16:58 | ||
21 | LAT | 31:37 | +17:57 | ||
22 | LAT | 1:21:18 | +1:07:38 | ||
23 | BLR | 1:26:01 | +1:12:21 | ||
24 | LAT | 1:26:14 | +1:12:34 | ||
1,7 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 17:33 | 0:00 | ||
2 | LAT | 17:45 | +0:12 | ||
3 | LAT | 17:58 | +0:25 | ||
4 | LAT | 18:02 | +0:29 | ||
5 | LAT | 18:22 | +0:49 | ||
6 | LAT | 19:14 | +1:41 | ||
7 | LAT | 19:24 | +1:51 | ||
8 | LAT | 19:26 | +1:53 | ||
9 | LAT | 20:26 | +2:53 | ||
10 | LAT | 21:06 | +3:33 | ||
11 | LAT | 21:27 | +3:54 | ||
12 | LAT | 22:04 | +4:31 | ||
13 | LAT | 22:09 | +4:36 | ||
14 | LAT | 22:11 | +4:38 | ||
15 | LAT | 22:24 | +4:51 | ||
16 | LAT | 23:03 | +5:30 | ||
17 | LAT | 23:46 | +6:13 | ||
18 | LAT | 24:44 | +7:11 | ||
19 | LAT | 24:56 | +7:23 | ||
19 | LAT | 24:56 | +7:23 | ||
21 | LAT | 25:02 | +7:29 | ||
22 | LAT | 25:08 | +7:35 | ||
23 | LAT | 25:22 | +7:49 | ||
24 | LAT | 26:12 | +8:39 | ||
25 | LAT | 26:28 | +8:55 | ||
26 | LAT | 27:08 | +9:35 | ||
27 | LTU | 27:14 | +9:41 | ||
28 | LTU | 30:15 | +12:42 | ||
29 | LAT | 30:25 | +12:52 | ||
30 | LAT | 31:18 | +13:45 | ||
31 | LAT | 31:22 | +13:49 | ||
32 | LAT | 31:46 | +14:13 | ||
33 | LTU | 32:28 | +14:55 | ||
34 | LTU | 32:40 | +15:07 | ||
35 | LAT | 33:45 | +16:12 | ||
36 | LAT | 34:43 | +17:10 | ||
37 | LAT | 36:45 | +19:12 | ||
38 | LAT | 37:46 | +20:13 | ||
39 | LAT | 39:48 | +22:15 | ||
40 | LTU | 39:53 | +22:20 | ||
41 | LTU | 47:44 | +30:11 | ||
42 | LAT | 58:19 | +40:46 | ||
1,7 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 11:11 | 0:00 | ||
2 | LAT | 11:16 | +0:05 | ||
3 | LAT | 11:55 | +0:44 | ||
4 | LAT | 12:04 | +0:53 | ||
5 | LAT | 12:11 | +1:00 | ||
6 | LAT | 12:27 | +1:16 | ||
7 | LAT | 12:56 | +1:45 | ||
8 | LAT | 12:57 | +1:46 | ||
9 | LAT | 12:59 | +1:48 | ||
10 | LAT | 13:05 | +1:54 | ||
11 | LAT | 13:14 | +2:03 | ||
12 | LAT | 13:17 | +2:06 | ||
13 | LAT | 13:18 | +2:07 | ||
14 | LAT | 13:33 | +2:22 | ||
15 | LAT | 13:47 | +2:36 | ||
16 | LAT | 13:49 | +2:38 | ||
17 | LAT | 13:50 | +2:39 | ||
18 | LAT | 14:04 | +2:53 | ||
19 | LAT | 14:23 | +3:12 | ||
20 | LAT | 14:31 | +3:20 | ||
21 | LTU | 14:33 | +3:22 | ||
22 | LAT | 14:41 | +3:30 | ||
23 | LAT | 14:46 | +3:35 | ||
24 | LAT | 14:58 | +3:47 | ||
25 | LAT | 15:09 | +3:58 | ||
25 | LTU | 15:09 | +3:58 | ||
27 | LAT | 15:13 | +4:02 | ||
27 | LAT | 15:13 | +4:02 | ||
29 | LAT | 15:34 | +4:23 | ||
30 | LTU | 15:36 | +4:25 | ||
31 | LAT | 15:38 | +4:27 | ||
32 | LAT | 15:44 | +4:33 | ||
33 | LAT | 15:57 | +4:46 | ||
34 | LAT | 16:33 | +5:22 | ||
35 | LAT | 16:39 | +5:28 | ||
36 | LAT | 16:52 | +5:41 | ||
37 | LAT | 17:16 | +6:05 | ||
38 | LAT | 17:20 | +6:09 | ||
39 | LAT | 17:25 | +6:14 | ||
40 | LAT | 17:32 | +6:21 | ||
41 | LAT | 17:35 | +6:24 | ||
42 | LAT | 18:04 | +6:53 | ||
43 | LAT | 18:07 | +6:56 | ||
44 | LTU | 18:41 | +7:30 | ||
45 | LAT | 18:49 | +7:38 | ||
46 | LAT | 19:00 | +7:49 | ||
47 | LAT | 19:09 | +7:58 | ||
48 | LAT | 19:17 | +8:06 | ||
49 | LAT | 19:36 | +8:25 | ||
50 | LAT | 23:27 | +12:16 | ||
51 | LAT | 23:49 | +12:38 | ||
52 | LAT | 23:55 | +12:44 | ||
53 | LAT | 24:24 | +13:13 | ||
54 | LAT | 25:09 | +13:58 | ||
55 | LAT | 26:00 | +14:49 | ||
56 | LTU | 28:06 | +16:55 | ||
57 | LAT | 32:50 | +21:39 | ||
58 | LAT | 33:57 | +22:46 | ||
59 | LTU | 1:00:10 | +48:59 | ||
LAT | mp | ||||
LTU | mp | ||||
1,7 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LTU | 10:58 | 0:00 | ||
2 | LAT | 11:37 | +0:39 | ||
3 | LAT | 11:58 | +1:00 | ||
4 | LAT | 12:14 | +1:16 | ||
5 | LAT | 13:03 | +2:05 | ||
6 | LAT | 13:10 | +2:12 | ||
7 | LAT | 13:29 | +2:31 | ||
8 | LAT | 14:08 | +3:10 | ||
9 | LAT | 14:11 | +3:13 | ||
10 | LAT | 14:15 | +3:17 | ||
11 | LAT | 14:41 | +3:43 | ||
11 | LAT | 14:41 | +3:43 | ||
13 | LAT | 14:46 | +3:48 | ||
14 | LTU | 14:55 | +3:57 | ||
15 | LAT | 15:09 | +4:11 | ||
16 | LAT | 15:12 | +4:14 | ||
17 | LAT | 15:33 | +4:35 | ||
18 | LAT | 15:40 | +4:42 | ||
19 | LTU | 16:03 | +5:05 | ||
20 | LAT | 16:06 | +5:08 | ||
21 | LAT | 16:22 | +5:24 | ||
22 | LTU | 16:30 | +5:32 | ||
23 | LAT | 16:43 | +5:45 | ||
24 | LAT | 17:06 | +6:08 | ||
25 | LTU | 17:23 | +6:25 | ||
26 | LAT | 17:33 | +6:35 | ||
27 | LAT | 17:58 | +7:00 | ||
28 | LAT | 18:04 | +7:06 | ||
29 | LAT | 18:51 | +7:53 | ||
30 | LAT | 19:05 | +8:07 | ||
31 | LAT | 19:13 | +8:15 | ||
32 | LAT | 19:21 | +8:23 | ||
33 | LTU | 19:23 | +8:25 | ||
34 | LAT | 20:50 | +9:52 | ||
35 | LTU | 25:40 | +14:42 | ||
36 | LAT | 30:16 | +19:18 | ||
37 | LAT | 34:16 | +23:18 | ||
LAT | mp | ||||
2,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 16:08 | 0:00 | ||
2 | LAT | 17:25 | +1:17 | ||
3 | LAT | 17:51 | +1:43 | ||
4 | LTU | 17:52 | +1:44 | ||
5 | LAT | 17:54 | +1:46 | ||
6 | EST | 17:57 | +1:49 | ||
7 | LAT | 18:26 | +2:18 | ||
8 | LAT | 18:29 | +2:21 | ||
9 | LTU | 18:48 | +2:40 | ||
10 | LTU | 18:53 | +2:45 | ||
11 | LAT | 19:22 | +3:14 | ||
12 | LAT | 19:23 | +3:15 | ||
13 | LAT | 19:47 | +3:39 | ||
14 | LAT | 20:14 | +4:06 | ||
15 | LAT | 20:33 | +4:25 | ||
16 | LAT | 20:55 | +4:47 | ||
17 | LAT | 21:14 | +5:06 | ||
18 | LTU | 21:42 | +5:34 | ||
19 | LTU | 21:56 | +5:48 | ||
20 | LAT | 22:00 | +5:52 | ||
20 | LTU | 22:00 | +5:52 | ||
22 | LAT | 22:13 | +6:05 | ||
23 | LAT | 22:40 | +6:32 | ||
24 | LAT | 22:46 | +6:38 | ||
25 | LAT | 23:00 | +6:52 | ||
26 | LAT | 23:36 | +7:28 | ||
27 | LAT | 23:53 | +7:45 | ||
28 | LTU | 24:01 | +7:53 | ||
29 | LAT | 24:02 | +7:54 | ||
30 | LTU | 24:21 | +8:13 | ||
31 | LAT | 24:54 | +8:46 | ||
32 | LAT | 25:19 | +9:11 | ||
33 | LTU | 25:27 | +9:19 | ||
34 | SWE | 25:41 | +9:33 | ||
35 | FIN | 26:12 | +10:04 | ||
36 | LAT | 28:07 | +11:59 | ||
37 | LTU | 28:51 | +12:43 | ||
38 | LTU | 29:18 | +13:10 | ||
39 | LAT | 29:33 | +13:25 | ||
40 | LAT | 29:50 | +13:42 | ||
41 | LTU | 35:15 | +19:07 | ||
42 | LAT | 38:21 | +22:13 | ||
43 | LTU | 39:04 | +22:56 | ||
44 | LAT | 40:06 | +23:58 | ||
45 | LTU | 40:24 | +24:16 | ||
46 | LAT | 49:43 | +33:35 | ||
47 | LAT | 51:04 | +34:56 | ||
48 | LTU | 51:34 | +35:26 | ||
49 | LAT | 54:49 | +38:41 | ||
50 | LTU | 1:10:11 | +54:03 | ||
51 | LTU | 1:12:16 | +56:08 | ||
52 | LTU | 1:43:51 | +1:27:43 | ||
53 | LTU | 1:55:58 | +1:39:50 | ||
LAT | mp | ||||
LAT | mp | ||||
LTU | dnf | ||||
2,1 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 14:06 | 0:00 | ||
2 | LAT | 15:38 | +1:32 | ||
2 | LAT | 15:38 | +1:32 | ||
4 | LAT | 16:18 | +2:12 | ||
5 | LAT | 16:38 | +2:32 | ||
6 | LTU | 16:47 | +2:41 | ||
7 | LAT | 17:02 | +2:56 | ||
8 | LAT | 17:18 | +3:12 | ||
9 | LTU | 17:35 | +3:29 | ||
10 | LAT | 17:53 | +3:47 | ||
11 | LAT | 18:02 | +3:56 | ||
12 | LAT | 18:06 | +4:00 | ||
13 | LAT | 18:09 | +4:03 | ||
14 | LAT | 18:11 | +4:05 | ||
15 | LTU | 18:51 | +4:45 | ||
16 | LAT | 19:29 | +5:23 | ||
17 | LTU | 19:38 | +5:32 | ||
18 | LAT | 20:14 | +6:08 | ||
19 | LAT | 20:58 | +6:52 | ||
20 | RUS | 21:03 | +6:57 | ||
21 | LAT | 21:26 | +7:20 | ||
22 | LAT | 21:39 | +7:33 | ||
23 | LAT | 21:47 | +7:41 | ||
24 | LTU | 21:56 | +7:50 | ||
25 | LAT | 22:25 | +8:19 | ||
26 | LAT | 22:33 | +8:27 | ||
27 | LTU | 23:08 | +9:02 | ||
28 | LAT | 23:43 | +9:37 | ||
29 | LAT | 23:56 | +9:50 | ||
30 | LAT | 24:45 | +10:39 | ||
31 | LAT | 24:54 | +10:48 | ||
32 | LTU | 26:16 | +12:10 | ||
33 | LAT | 26:18 | +12:12 | ||
34 | LAT | 26:56 | +12:50 | ||
35 | LTU | 28:22 | +14:16 | ||
36 | LAT | 28:47 | +14:41 | ||
37 | LAT | 28:57 | +14:51 | ||
38 | LTU | 30:18 | +16:12 | ||
39 | LAT | 31:19 | +17:13 | ||
40 | LAT | 32:25 | +18:19 | ||
41 | LAT | 33:09 | +19:03 | ||
42 | LAT | 33:15 | +19:09 | ||
43 | LAT | 34:16 | +20:10 | ||
44 | LAT | 34:21 | +20:15 | ||
45 | LAT | 45:15 | +31:09 | ||
46 | LAT | 52:46 | +38:40 | ||
2,2 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 16:41 | 0:00 | ||
2 | LAT | 17:06 | +0:25 | ||
3 | LTU | 17:34 | +0:53 | ||
4 | LAT | 19:31 | +2:50 | ||
5 | LAT | 20:29 | +3:48 | ||
6 | LAT | 21:29 | +4:48 | ||
7 | LAT | 23:19 | +6:38 | ||
8 | LAT | 23:35 | +6:54 | ||
9 | LAT | 25:19 | +8:38 | ||
10 | LAT | 26:04 | +9:23 | ||
11 | LAT | 27:16 | +10:35 | ||
12 | LAT | 31:08 | +14:27 | ||
13 | LAT | 33:01 | +16:20 | ||
14 | LAT | 36:23 | +19:42 | ||
15 | LAT | 42:45 | +26:04 | ||
16 | LAT | 55:50 | +39:09 | ||
17 | LAT | 1:19:58 | +1:03:17 | ||
LAT | mp | ||||
LAT | mp | ||||
LAT | mp | ||||
LAT | mp | ||||
2,2 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LTU | 18:20 | 0:00 | ||
2 | LAT | 18:57 | +0:37 | ||
3 | LTU | 18:58 | +0:38 | ||
4 | LTU | 19:11 | +0:51 | ||
5 | LAT | 19:32 | +1:12 | ||
6 | LTU | 20:20 | +2:00 | ||
7 | LTU | 20:29 | +2:09 | ||
8 | BLR | 20:56 | +2:36 | ||
9 | LTU | 21:07 | +2:47 | ||
10 | LAT | 22:13 | +3:53 | ||
11 | LTU | 22:21 | +4:01 | ||
12 | LAT | 22:24 | +4:04 | ||
13 | LAT | 23:36 | +5:16 | ||
14 | LAT | 26:09 | +7:49 | ||
15 | LTU | 27:12 | +8:52 | ||
16 | LAT | 27:57 | +9:37 | ||
17 | LAT | 28:11 | +9:51 | ||
18 | LAT | 30:33 | +12:13 | ||
19 | LAT | 31:37 | +13:17 | ||
20 | LAT | 34:12 | +15:52 | ||
21 | LAT | 34:52 | +16:32 | ||
22 | LAT | 37:35 | +19:15 | ||
23 | LAT | 37:50 | +19:30 | ||
24 | LAT | 38:37 | +20:17 | ||
25 | LTU | 40:34 | +22:14 | ||
26 | LAT | 41:27 | +23:07 | ||
27 | LAT | 41:33 | +23:13 | ||
28 | LAT | 42:29 | +24:09 | ||
29 | LAT | 43:42 | +25:22 | ||
30 | LAT | 48:24 | +30:04 | ||
31 | LAT | 52:01 | +33:41 | ||
3,5 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | SWE | 26:43 | 0:00 | ||
2 | LAT | 28:17 | +1:34 | ||
3 | LTU | 28:19 | +1:36 | ||
4 | LTU | 28:59 | +2:16 | ||
5 | LAT | 33:59 | +7:16 | ||
6 | LTU | 34:48 | +8:05 | ||
7 | LAT | 36:02 | +9:19 | ||
8 | LAT | 36:33 | +9:50 | ||
9 | LAT | 38:08 | +11:25 | ||
10 | LTU | 39:52 | +13:09 | ||
11 | LTU | 39:58 | +13:15 | ||
12 | LAT | 40:40 | +13:57 | ||
13 | LAT | 41:57 | +15:14 | ||
14 | LTU | 44:20 | +17:37 | ||
15 | LAT | 45:17 | +18:34 | ||
16 | LAT | 46:08 | +19:25 | ||
17 | LTU | 48:47 | +22:04 | ||
18 | LTU | 49:16 | +22:33 | ||
19 | LTU | 50:15 | +23:32 | ||
20 | LAT | 51:51 | +25:08 | ||
21 | LAT | 51:56 | +25:13 | ||
22 | LAT | 58:29 | +31:46 | ||
23 | LAT | 1:01:57 | +35:14 | ||
24 | LAT | 1:04:35 | +37:52 | ||
25 | LTU | 1:09:50 | +43:07 | ||
26 | LAT | 1:17:42 | +50:59 | ||
27 | LAT | 1:24:15 | +57:32 | ||
LAT | mp | ||||
LAT | mp | ||||
LTU | mp | ||||
LAT | mp | ||||
LTU | mp | ||||
LAT | mp | ||||
SWE | dnf | ||||
LAT | dnf | ||||
2,6 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 19:54 | 0:00 | ||
2 | LAT | 20:22 | +0:28 | ||
3 | LTU | 20:51 | +0:57 | ||
4 | LAT | 21:02 | +1:08 | ||
5 | LTU | 22:01 | +2:07 | ||
6 | LAT | 22:24 | +2:30 | ||
7 | LAT | 22:28 | +2:34 | ||
8 | LTU | 23:31 | +3:37 | ||
9 | LAT | 23:45 | +3:51 | ||
10 | LTU | 23:54 | +4:00 | ||
11 | LTU | 24:02 | +4:08 | ||
12 | LAT | 24:22 | +4:28 | ||
13 | LAT | 25:43 | +5:49 | ||
14 | LAT | 27:48 | +7:54 | ||
15 | LAT | 28:07 | +8:13 | ||
16 | LTU | 29:24 | +9:30 | ||
17 | LAT | 29:50 | +9:56 | ||
18 | LAT | 30:54 | +11:00 | ||
19 | LAT | 31:45 | +11:51 | ||
20 | LAT | 32:58 | +13:04 | ||
21 | LAT | 35:18 | +15:24 | ||
22 | LAT | 37:19 | +17:25 | ||
23 | LAT | 40:31 | +20:37 | ||
24 | LAT | 46:17 | +26:23 | ||
25 | LAT | 1:04:06 | +44:12 | ||
26 | LAT | 1:09:56 | +50:02 | ||
LAT | mp | ||||
4,7 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LTU | 33:55 | 0:00 | ||
2 | LAT | 34:17 | +0:22 | ||
3 | LAT | 34:46 | +0:51 | ||
4 | LAT | 35:29 | +1:34 | ||
5 | LAT | 36:11 | +2:16 | ||
6 | SWE | 37:27 | +3:32 | ||
7 | LAT | 37:54 | +3:59 | ||
8 | LAT | 38:14 | +4:19 | ||
9 | LAT | 39:23 | +5:28 | ||
10 | SWE | 40:14 | +6:19 | ||
11 | LAT | 40:18 | +6:23 | ||
12 | LAT | 40:22 | +6:27 | ||
13 | LAT | 40:35 | +6:40 | ||
14 | LAT | 41:23 | +7:28 | ||
15 | BLR | 41:55 | +8:00 | ||
16 | LTU | 42:00 | +8:05 | ||
17 | LAT | 43:13 | +9:18 | ||
18 | LTU | 43:23 | +9:28 | ||
19 | LTU | 43:34 | +9:39 | ||
20 | LAT | 43:43 | +9:48 | ||
21 | LTU | 45:12 | +11:17 | ||
22 | LAT | 45:14 | +11:19 | ||
23 | LAT | 45:31 | +11:36 | ||
24 | LAT | 46:42 | +12:47 | ||
25 | LAT | 49:37 | +15:42 | ||
26 | LAT | 51:17 | +17:22 | ||
27 | LTU | 51:53 | +17:58 | ||
28 | LAT | 52:09 | +18:14 | ||
29 | LTU | 52:31 | +18:36 | ||
30 | LTU | 53:08 | +19:13 | ||
31 | LAT | 54:00 | +20:05 | ||
32 | LTU | 56:20 | +22:25 | ||
33 | LAT | 56:46 | +22:51 | ||
34 | LAT | 56:57 | +23:02 | ||
35 | LTU | 57:12 | +23:17 | ||
36 | LTU | 57:20 | +23:25 | ||
37 | LAT | 1:00:01 | +26:06 | ||
38 | LAT | 1:06:03 | +32:08 | ||
39 | LAT | 1:09:01 | +35:06 | ||
40 | LAT | 1:09:19 | +35:24 | ||
3,5 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | EST | 25:22 | 0:00 | ||
2 | LAT | 28:25 | +3:03 | ||
3 | BLR | 30:21 | +4:59 | ||
4 | BLR | 31:11 | +5:49 | ||
5 | LAT | 31:55 | +6:33 | ||
6 | LTU | 31:59 | +6:37 | ||
7 | RUS | 32:25 | +7:03 | ||
8 | LTU | 33:09 | +7:47 | ||
9 | LAT | 33:50 | +8:28 | ||
10 | LTU | 34:28 | +9:06 | ||
11 | LAT | 34:29 | +9:07 | ||
12 | LTU | 34:32 | +9:10 | ||
13 | LAT | 35:17 | +9:55 | ||
14 | LAT | 35:50 | +10:28 | ||
15 | LTU | 36:12 | +10:50 | ||
16 | LAT | 36:26 | +11:04 | ||
17 | LAT | 37:33 | +12:11 | ||
18 | LAT | 37:40 | +12:18 | ||
19 | LTU | 37:47 | +12:25 | ||
20 | LAT | 38:27 | +13:05 | ||
21 | BLR | 38:47 | +13:25 | ||
22 | LAT | 39:32 | +14:10 | ||
23 | LTU | 39:40 | +14:18 | ||
24 | LTU | 40:00 | +14:38 | ||
25 | LAT | 40:35 | +15:13 | ||
26 | LAT | 40:43 | +15:21 | ||
27 | LAT | 41:33 | +16:11 | ||
28 | LTU | 43:14 | +17:52 | ||
29 | LTU | 44:14 | +18:52 | ||
30 | LAT | 45:26 | +20:04 | ||
31 | LTU | 46:29 | +21:07 | ||
32 | LTU | 50:09 | +24:47 | ||
33 | LAT | 52:58 | +27:36 | ||
34 | LAT | 53:00 | +27:38 | ||
35 | LAT | 53:15 | +27:53 | ||
36 | LAT | 53:34 | +28:12 | ||
37 | LAT | 57:01 | +31:39 | ||
38 | LTU | 59:44 | +34:22 | ||
39 | LAT | 1:00:01 | +34:39 | ||
40 | LAT | 1:30:05 | +1:04:43 | ||
41 | LAT | 1:38:18 | +1:12:56 | ||
LAT | mp | ||||
4,4 km 0 m |
Pl | Name | Club | Nat | Time | Diff. |
---|
1 | LAT | 26:55 | 0:00 | ||
2 | LAT | 29:57 | +3:02 | ||
3 | LAT | 30:09 | +3:14 | ||
4 | LAT | 32:41 | +5:46 | ||
5 | LAT | 33:22 | +6:27 | ||
